About Rent Jungle
Contact Us
Advertise
Rent Trend Data
Feeds of Multiple Listings
If you have multiple listings and would like to see them on our site, you can submit an XML feed to us.
You can use either of our two xml feed formats:
- Summary Format: Uses high-low ranges for unit-specific fields (price, beds, baths, and area)
- Floorplan Format: Uses "<floorplan>" tags to identify individual unit-specific data
Your entire set of listings should be tagged as "<listings>", and each individual listing tagged as "<listing>".
Contact us when your feed is ready and we will get it running.
Summary Format | View Sample Feed
| Field | Required? | Description | Example |
| url | The url to which we'll redirect our visitors when they click the listing in our results page | www.yourwebsite.com/your_listing | |
| title | x | Listing Title | Beautiful Loft in Theater District |
| description | Full Description of Rental Unit | This recently remodeled loft unit puts you in the middle of... | |
| contact_name | Name of person potential tenants should call | John Doe | |
| phone | Phone number of person potential tenants should call | 123-456-7890 | |
| x | Email of above contact person | johndoe@johndoe.com | |
| is_house | "1" if the listing is a free-standing house; "0" if otherwise | 0 | |
| address | x | Address of the listing | 123 Main St. |
| hide_address | "1" to hide the address; "0" to display the address | 0 | |
| city | x | City where the listing is located | Anytown |
| state | x | State where the listing is located | CA |
| zip | x | ZIP code where the listing is located | 12345 |
| pets_allowed | "1" if pets are allowed, "0" if pets are not allowed | 0 | |
| pets_description | Description of other restrictions on pets | Cats and dogs under 20 pounds OK with additional deposit | |
| images | List any number of image URLs with an <image> tag for each. | http://www.example.com/image1.jpg | |
| low_price | x | The low price (monthly rent) in your price range | 600 |
| high_price | The high price in your price range* | 2100 | |
| low_bed | x | The low number of bedrooms in your bedroom range | 1 |
| high_bed | The high number of bedrooms in your bedroom range* | 3 | |
| low_bath | x | The low number of bedrooms in your bedroom range (add ".5" for half bathrooms) | 1 |
| high_bath | The high number of bedrooms in your bedroom range (add ".5" for half bathrooms)* | 2.5 | |
| low_area | Square footage of the smallest unit in the listing | 720 | |
| high_area | Square footage of the largest unit in the listing* | 1650 |
*Leave blank or exclude for listings with a single unit
Floorplan Format | View Sample Feed
| Field | Required? | Description | Example |
| url | The url to which we'll redirect our visitors when they click the listing in our results page | www.yourwebsite.com/your_listing | |
| title | x | Listing Title | Beautiful Loft in Theater District |
| description | Full Description of Rental Unit | This recently remodeled loft unit puts you in the middle of... | |
| contact_name | Name of person potential tenants should call | John Doe | |
| phone | Phone number of person potential tenants should call | 123-456-7890 | |
| x | Email of above contact person | johndoe@johndoe.com | |
| is_house | "1" if the listing is a free-standing house; "0" if otherwise | 0 | |
| address | x | Address of the listing | 123 Main St. |
| hide_address | "1" to hide the address; "0" to display the address | 0 | |
| city | x | City where the listing is located | Anytown |
| state | x | State where the listing is located | CA |
| zip | x | ZIP code where the listing is located | 12345 |
| pets_allowed | "1" if pets are allowed, "0" if pets are not allowed | 0 | |
| pets_description | Description of other restrictions on pets | Cats and dogs under 20 pounds OK with additional deposit | |
| images | List any number of image URLs with an <image> tag for each. | http://www.example.com/image1.jpg | |
| Floorplan Specific Fields (multiple floorplans get separate "<floorplan>" tags | |||
| price | x | The price of the floorplan (monthly rent) | 600 |
| beds | x | Number of bedrooms in the floorplan | 2 |
| baths | x | Number of bathrooms in the floorplan (add ".5" for half bathrooms) | 1 |
| area | Square footage of the floorplan | 750 | |
