About Rent Jungle
Contact Us
Advertise
Rent Trend Data
Rent Jungle in the News
New York and Seattle spar over tech bragging rights. Who ya got? Upstart Business Journal | Wednesday, April 17th, 2013
Covering rent is a little easier in Pittsburgh Pittsburgh Post-Gazette | Friday, January 11, 2013
Rent rush: Even brokers are shocked by Boston rates Boston Business Journal | Friday, July 27, 2012,
Rent Jungle expands staff, office space as revenue grows Pittsburgh Business Times | Friday, July 13, 2012
Best cities to buy rental properties CNN Money | Thursday, June 28, 2012
Planning a First Move The Wallstreet Journal | Saturday, April 21, 2012
Fixing the Property Management Problem The Bigger Pockets Blog | Friday, Frebruary 24, 2012
Property Management Challenges Investors Real Estate Economy Watch | Friday, Frebruary 24, 2012
Rent Jungle LLC raises $347K as noted in SEC Filing Market Brief | Monday, December 19, 2011
Rent Jungle growing in size, traffic and features Agent Genius | Tuesday, August 16, 2011
AWS Case Study: Rent Jungle Amazon Web Services | Friday, July 1st, 2011
Rent Jungle launches rent comparison site Pittsburgh Business Times | Monday, June 13, 2011
Pittsburgh rental search site Rent Jungle gets noticed by Webby Award judges Keystone Edge | Thursday, June 8, 2011
Rent Jungle Named Honoree for the Webby Awards TECHburgher | Thursday, April 21, 2011
7 real estate sites honored by the Webbys Sign On San Diego Business | Monday, April 18, 2011
It’s a Jungle Out There – Start-Up Company Receives Another 300K in Investor Backing Future of Real Estate Marketing | Monday, April 18, 2011
Thinking about a new rental? Make the move soon. The San Francisco Chronicle | Wednesday, April 13, 2011
Jon Pastor, a Harvard grad, puts cash on hand into Rent Jungle Pittsburgh Business Times | Friday, April 1, 2011
Read more: http://www.sfgate.com/cgi-bin/blogs/ontheblock/detail?entry_id=86987#ixzz1JVX9J76C The Montreal Gazette | Monday,February 14, 2011
Apartment rents rising in Bakersfield Bakersfield.com | Wednesday, January 26, 2011
Home price hope Nashville Post | Monday, January 17, 2011
Birmingham-area apartment rental rates fall 3% in 2010 Birmingham Business Journal | Friday, January 14, 2011
Providence rents remain stagnant Providence Business News | Friday, January, 2011
Most expensive Baltimore neighborhoods for renters The Baltimore Sun | Tuesday, January 4, 2011
New Technology for a New Year Inman News | Thursday, December 30, 2010
Foreclosures Accelerate: Mirasol, Wild Horse Ranch default Inside Tucson Business | Friday, November 12, 2010
It'll cost you more to rent in much of O.C. The Orange County Register | Monday, November 8, 2010
Local apartment rent up 1 percent in quarter The Santa Clarita Valley Signal | Monday, November 8, 2010
Apartment rents rose in the third quarter The Florida Times Union | Thursday, November 4, 2010
Where to live? Pittsburgh's Rent Jungle aims to be the Kayak of rental searches Pop City | Wednesday, November 3, 2010
Rent creeping up in I.E. The San Bernadino Sun | Tuesday, November 2, 2010
Las Vegas apartment rent prices continue to fall Las Vegas Review-Journal | Friday, October 29, 2010
Bridgeport apartment rents decrease in the third quarter CT News | Tuesday, October 26, 2010
Average Des Moines rent falls 7.3% Des Moines Register | Thursday, October 28, 2010
Birmingham rents up 4% Birmingham Business Journal | Thursday, October 28, 2010
A smaller rent increase for a wider swath of Baltimore apartments The Baltimore Sun | Wednesday, October 27, 2010
Providence apartment rents remain unchanged in third quarter Providence Business News | Wednesday, October 27, 2010
Apartment rents up 4% in Hartford Hartford Courant | Tuesday, October 26, 2010
Apartment rents up 4% in Hartford Fox CT | Tuesday, October 26, 2010
Rent too damn high? NYC doesn't even rank… New York Daily News | Thursday, October 21, 2010
Las Vegas Average Apartment Rents Down 9.1 Percent in Quarter Las Vegas Review-Journal | Friday, July 16, 2010
Apartment Rents Rise Milwaukee Journal Sentinal | Thursday, July 08, 2010
Phoenix Rental market Showing Signs of Rebound Arizona Republic | Thursday, June 17, 2010
Apartment Rents Keep Dropping in Hartford Area Hartford Courant | Friday, April 09, 2010
Average Tulsa Apartment Rents Improve Tulsa Today | Thursday, April 08, 2010
Seven Rental Communities Seek Bankruptcy Protection as Multi-Family Struggles Tampa Bay Business Journal | Friday, March 05, 2010
What Rights Should Renters Have? Baltimore Sun | Friday, March 05, 2010
Apartment Rents Dip Houston Chronicle | Wednesday, March 03, 2010
Average Apartment Rents Decreased by 4% Over Last 6 Months Multi-Housing News | Friday, February 26, 2010
Dallas Apartment Rents Dive Dallas Morning News | Thursday, February 25, 2010
Nashville Apartment Rents Down Nashville Post Nashville Post | Thursday, February 25, 2010
Study: Average Honolulu Rents Down Honolulu Advertiser | Wednesday, November 11, 2009
A Decent Place to Get Back on Your Feet Kansas City Star | Thursday, October 22, 2009
Pittsburgh Listed as Second-Best City to 'Get Back on Your Feet After Foreclosure' Pittsburgh Tribune Review | Thursday, October 15, 2009
Covering the rental housing beat for your publication or blog? We can help in many ways:
1. Self Service | Check out our most recent data trends for most major US metropolitan areas
2. Subscribe to our RSS feed of press releases
3. Contact us for more specific rental housing data
