
1950 Universal City Blvd Universal City, TX, 78148 map street view view original
Beds: 1 to 3
Rent: $545 to $945
69
Free Credit Check
Conveniently located near Randolph Air Base. Your new home includes beautifully landscaped grounds, two pools, playscape and each home includes frost-free refrigerators, extra storage and french doors opening onto large balconies and patios. Choose from both loft and townhomes.
More info >>
| Beds | Baths | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|
| | ||||||
| 1 | 1 | $ 545 | | |||
| 1 | 1 | $ 619 | | |||
| 1 | 1.5 | $ 619 | | |||
| | ||||||
| 2 | 2 | $ 729 | | |||
| 2 | 2.5 | $ 819 | | |||
| 2 | 2 | $ 819 | | |||
| | ||||||
| 3 | 2 | $ 945 | | |||
- Dishwasher
- Refrigerator
- Cable Ready
- Heat
