Cooper Glen

3232 N Locust Street Denton, TX, 76201 map street view get property contact info
Beds: 1 to 3
Rent: $740 to $1,140
31
Free Credit Check
Floor Plans
| Beds | Baths | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|
| | ||||||
| 1 | 1 | 683 | $ 740 | | ||
| 1 | 1 | 693 | $ 750 | | ||
| | ||||||
| 2 | 2 | 928 | $ 980 | | ||
| 2 | 2 | 989 | $ 990 | | ||
| | ||||||
| 3 | 2 | 1,164 | $ 1,140 | | ||
Features
- clubhouse
- parking
- pool
- storage
- alarm
- washer
- ac
- patio
- refrigerator
Map
Street View
