Coventry

S Interstate 35 E Denton, TX, 76205 map street view get property contact info
Beds: 1 to 3
Rent: $790 to $1,345
65
Free Credit Check
Floor Plans
| Beds | Baths | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|
| | ||||||
| 1 | 1 | 713 | $ 790 | | ||
| 1 | 1 | 771 | $ 850 | | ||
| | ||||||
| 2 | 1 | 859 | $ 945 | | ||
| 2 | 2 | 952 | $ 1,025 | | ||
| 2 | 2 | 1,113 | $ 1,115 | | ||
| 2 | 2 | 1,198 | $ 1,250 | | ||
| | ||||||
| 3 | 2 | 1,248 | $ 1,345 | | ||
| 3 | 2 | 1,256 | $ 1,345 | | ||
Features
- clubhouse
- parking
- pool
- storage
- washer
- patio
- refrigerator
Map
Street View
