
9860 Fairfax Square Fairfax, VA, 22031 map street view get property contact info
Beds: 1 to 3
Rent: $1,309 to $2,269
60
Free Credit Check
Fairfax Square has it all - a terrific location in northern Virginia's Fairfax County, close to the Beltway and Washington DC, I-66, Vienna Metro and Old Town Fairfax, plus apartment and townhome plans to suit any lifestyle or taste. The community is close to major shopping attractions, employment centers and George Mason University. No wonder this apartment community has won so many awards!
More info >>
| Beds | Baths | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|
| | ||||||
| 1 | 1 | 689 | $ 1,309 | | ||
| 1 | 1 | 811 | $ 1,414 | | ||
| | ||||||
| 2 | 1 | 811 | $ 1,551 | | ||
| 2 | 1 | 897 | $ 1,625 | | ||
| 2 | 1 | 824 | $ 1,775 | | ||
| 2 | 1 | 858 | $ 1,859 | | ||
| | ||||||
| 3 | 2 | 824 | $ 1,972 | | ||
| 3 | 2 | 1,171 | $ 2,027 | | ||
| 3 | 2.5 | 1,472 | $ 2,129 | | ||
- ac
- playground
- pool
- tv
- washer
