Hollyhills

900 Londonderry Lane Denton, TX, 76205 map street view get property contact info
Beds: 1 to 3
Rent: $640 to $950
58
Free Credit Check
Floor Plans
| Beds | Baths | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|
| | ||||||
| 1 | 1 | 697 | $ 640 | | ||
| 1 | 1.5 | 918 | $ 695 | | ||
| | ||||||
| 2 | 2 | 967 | $ 740 | | ||
| 2 | 2.5 | 1,172 | $ 825 | | ||
| | ||||||
| 3 | 2 | 1,432 | $ 950 | | ||
Features
- parking
- pool
- storage
- washer
- patio
- refrigerator
Map
Street View
