Best Cities to Rent vs Buy – September, 2009
Knowing whether to sign a lease or a stack of mortgage papers is not always clear. But Rentjungle.com is shedding light on the matter with a new guide to cities that compares renting versus buying by considering the combined cost of average mortgages, taxes and insurance and comparing those to average rents. Much of this data is drawn from the over 1 million apartment ads Rentjungle.com analyzes each month. As of September, the best places to dive into the home market were Houston and Cleveland. In these cities, buying is 52% and 40% cheaper than renting. In contrast, the housing markets in San Francisco and Seattle are so hot that in the former it’s 54% cheaper to rent and in the latter it’s 49%.
Top Cities to Rent
| Rank | City | 2 Bed Rental + Insurance | Mortgage+Taxes+Insurance | % Cheaper to Rent |
| 1 | San Francisco | 1,816 | 3,945 | 54% |
| 2 | Seattle | 1,153 | 2,259 | 49% |
| 3 | Honolulu | 1,601 | 2,813 | 43% |
| 4 | Anchorage | 1,189 | 1,810 | 34% |
| 5 | Omaha | 715 | 1,082 | 34% |
| 6 | Raleigh | 774 | 1,169 | 34% |
| 7 | San Diego | 1,474 | 2,221 | 34% |
| 8 | Albuquerque | 752 | 1,134 | 34% |
| 9 | Colorado Springs | 737 | 1,105 | 33% |
| 10 | Austin | 1,003 | 1,448 | 31% |
Top Cities to Buy
| Rank | City | 2 Bed Rental + Insurance | Mortgage+Taxes+Insurance | % Cheaper to Buy |
| 1 | Houston | 1,207 | 793 | 52% |
| 2 | Cleveland | 739 | 527 | 40% |
| 3 | Dallas | 1,408 | 1,014 | 39% |
| 4 | Detroit | 804 | 618 | 30% |
| 5 | Chicago | 1,673 | 1,302 | 29% |
| 6 | New Orleans | 1,050 | 846 | 24% |
| 7 | Pittsburgh | 788 | 645 | 22% |
| 8 | Baltimore | 1,136 | 977 | 16% |
| 9 | Louisville | 743 | 681 | 9% |
| 10 | Kansas City | 787 | 740 | 6% |
In order to scour the million-plus rental ads on the Internet, Rentjungle.com employs innovate spidering technology that can detect both when new rentals come on the market and when rents for a particular property change. All of this data is analyzed and stored in order to keep users abreast of the latest happenings in the rental market. Trends can be tracked by city and by neighborhood, furthering the site’s value to users. Lastly, users can see searches on an easy, interactive map that links to satellite street views. They can get an idea of what awaits outside their front window without having to physically visit the place—especially useful if they’re moving to a new city or want to apartment hunt at 2am.
Tags: Indexes, Rent vs Buy




