Browse Articles
Custom Data Reports
Outside Resources
Posted September 25, 2009 by RentJungle
July to September saw a significant increase in rent of greater than 2% in Louisville (4.1%) and Anchorage (2.6%). Overall, six major cities saw a rent increase of 1% or greater:
Rent increase from July to September, 2009
Percent
| Rank | City | July | August | September | 3 Month Change |
| 1 | Louisville | 729 | 756 | 759 | 4.1% |
| 2 | Anchorage | 1,202 | 1,213 | 1,233 | 2.6% |
| 3 | Detroit | 850 | 862 | 865 | 1.7% |
| 4 | Orlando | 930 | 950 | 944 | 1.5% |
| 5 | Nashville | 1,009 | 1,003 | 1,023 | 1.4% |
| 6 | Chicago | 1,597 | 1,592 | 1,614 | 1.0% |
| 7 | Kansas City | 819 | 817 | 825 | 0.7% |
| 8 | Miami | 1,510 | 1,505 | 1,513 | 0.3% |
| 9 | Omaha | 772 | 776 | 773 | 0.2% |
| 10 | Salt Lake City | 949 | 936 | 951 | 0.2% |
Rent decreases were more prevalent across the board with all of the top 10 reporting rent decreases greater than 3%. 4 markets show rent decreases greater than 5%: Boston (10%), Tucson (7.2%), New Orleans (5.4%), Phoenix (5.3%), Albuquerque (4.7%):
Rent decreases from July to September, 2009
Percent
| Rank | City | July | August | September | 3 Month Change |
| 1 | Boston | 2,015 | 1,974 | 1,812 | -10.0% |
| 2 | Tucson | 777 | 749 | 721 | -7.2% |
| 3 | New Orleans | 1,127 | 1,077 | 1,066 | -5.4% |
| 4 | Phoenix | 897 | 872 | 850 | -5.3% |
| 5 | Albuquerque | 865 | 859 | 824 | -4.7% |
| 6 | Milwaukee | 874 | 849 | 834 | -4.5% |
| 7 | San Diego | 1,538 | 1,482 | 1,477 | -4.0% |
| 8 | Charlotte | 947 | 919 | 911 | -3.9% |
| 9 | Hartford | 997 | 972 | 963 | -3.4% |
| 10 | Honolulu | 1,605 | 1,549 | 1,550 | -3.4% |

Subscribe To Updates