<
More info >>
CityScape Residences is located in Phoenix, AZ. Top amenities include Pets allowed, Parking, Garage.
Last Updated: Today
More info >>
Floorplans
Studio | 1 Bath | $ 1,295 | |
Studio | 1 Bath | $ 1,560 | |
1 Bed | 1 Bath | $ 1,865 | |
1 Bed | 1 Bath | $ 1,995 | |
1 Bed | 1 Bath | $ 2,000 | |
1 Bed | 1.5 Bath | $ 2,000 | |
2 Bed | 2 Bath | $ 2,695 | |
2 Bed | 2 Bath | $ 2,745 | |
2 Bed | 2 Bath | $ 3,095 |
Features
- Business center
- Concierge
- Parking
- Dogs allowed
- Elevator
- Pool
- Internet access
- Clubhouse
- Gym
- Cats allowed
- Pet friendly
- Garage
- Hot tub
- Valet service