At the intersection of past and present, a genuine craft is evident in every element of Winchester Lofts. From the century-old brick walls to exposed timber ceilings, it's the feeling of authenticity you get when you step into your apartment. The artistry of the past is embraced in the immaculately restored building and is ideally suited for modern New Haven living.
Last Updated: Today
Floorplans
Studio | 1 Bath | 373 sqft | $ 1,210 | Check Availability |
Studio | 1 Bath | 378 sqft | $ 1,230 | Check Availability |
1 Bed | 1 Bath | 623 sqft | $ 1,475 | Check Availability |
Studio | 1 Bath | 515 sqft | $ 1,485 | Check Availability |
Studio | 1 Bath | 688 sqft | $ 1,580 | Check Availability |
1 Bed | 1 Bath | 614 sqft | $ 1,615 | Check Availability |
1 Bed | 1 Bath | 525 sqft | $ 1,620 | Check Availability |
1 Bed | 1 Bath | 679 sqft | $ 1,625 | Check Availability |
1 Bed | 1 Bath | 534 sqft | $ 1,630 | Check Availability |
1 Bed | 1 Bath | 668 sqft | $ 1,640 | Check Availability |
1 Bed | 1 Bath | 647 sqft | $ 1,650 | Check Availability |
1 Bed | 1 Bath | 683 sqft | $ 1,655 | Check Availability |
1 Bed | 1 Bath | 690 sqft | $ 1,665 | Check Availability |
1 Bed | 1 Bath | 635 sqft | $ 1,680 | Check Availability |
1 Bed | 1 Bath | 770 sqft | $ 1,680 | Check Availability |
1 Bed | 1 Bath | 618 sqft | $ 1,695 | Check Availability |
1 Bed | 1 Bath | 656 sqft | $ 1,705 | Check Availability |
1 Bed | 1 Bath | 684 sqft | $ 1,705 | Check Availability |
1 Bed | 1 Bath | 652 sqft | $ 1,770 | Check Availability |
1 Bed | 1 Bath | 935 sqft | $ 1,865 | Check Availability |
1 Bed | 1 Bath | 847 sqft | $ 1,870 | Check Availability |
1 Bed | 1 Bath | 897 sqft | $ 1,960 | Check Availability |
1 Bed | 1 Bath | 912 sqft | $ 2,210 | Check Availability |
2 Bed | 2 Bath | 993 sqft | $ 2,270 | Check Availability |
2 Bed | 2 Bath | 903 sqft | $ 2,310 | Check Availability |
2 Bed | 2 Bath | 1,049 sqft | $ 2,310 | Check Availability |
2 Bed | 2 Bath | 993 sqft | $ 2,455 | Check Availability |
2 Bed | 2 Bath | 1,020 sqft | $ 2,490 | Check Availability |
2 Bed | 2 Bath | 1,056 sqft | $ 2,525 | Check Availability |
2 Bed | 2 Bath | 1,019 sqft | $ 2,540 | Check Availability |
2 Bed | 2 Bath | 1,036 sqft | $ 2,565 | Check Availability |
2 Bed | 2 Bath | 1,333 sqft | $ 2,605 | Check Availability |
2 Bed | 2 Bath | 1,420 sqft | $ 2,975 | Check Availability |
Features
- 24-Hour Fitness Center
- Controlled Access Parking
- Historic Lounge with Fireplace
- Resident Clubroom
- Bike Storage Room
- Pet Spa
- Media Lounge with Games
- Outdoor Courtyard